Kids' Shoes, Puma BMW RS-Fast, Black, 2021
Kids' Shoes, Puma BMW RS-Fast, Black, 2021 - 40 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
⛟ In stock, ready for immediate delivery
This product will be packaged within 1 business day .
FansBRANDS® EXTRAS.
FansBRANDS® EXTRAS.
☆ All products are in stock.
☆ 180-day money-back guarantee.
☆ Gift with every order.
Delivery information
Delivery information
☆ Delivery via GLS courier.
☆ Delivery in 2-4 business days.
☆ Delivery cost: 34.90 Lei
☆ Free shipping over 500 Lei
Phone
Phone
☆ Can't choose?
We help you by phone: +40 (31) 631 27 51
📏 Size chart
Fans BRANDS ®
Men's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 86-91 | 71-76 | 86-91 |
S | 91-96 | 76-81 | 91-96 |
M | 96-101 | 81-86 | 96-101 |
IT | 101-106 | 86-91 | 101-106 |
XL | 106-111 | 91-96 | 106-111 |
XXI | 111-116 | 96-101 | 111-116 |
Women's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 81-86 | 61-66 | 86-91 |
S | 86-91 | 66-71 | 91-96 |
M | 91-96 | 71-76 | 96-101 |
IT | 96-101 | 76-81 | 101-106 |
XL | 101-106 | 81-86 | 106-111 |
Children's Sizes
Size | Age (years) | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
116 | 5-6 | 111-116 | 58-60 | 55-56 |
128 | 7-8 | 123-128 | 64-66 | 58-60 |
140 | 9-10 | 135-140 | 70-72 | 62-64 |
152 | 11-12 | 147-152 | 76-78 | 66-68 |
164 | 13-14 | 159-164 | 82-85 | 70-72 |
Measurement Tips
- Chest: Measure around the widest part of your chest, keeping the measuring tape horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.
- Hips: Measure around the widest part of your hips, keeping the measuring tape horizontal.
- Height (for children): Have the child stand with their feet together and measure from the top of their head to the ground.
Puma Shoe Size Chart
Men's Sizes
US size | EU size | UK size | Foot length (cm) |
---|---|---|---|
6 | 39 | 5.5 | 24.5 |
7 | 40 | 6.5 | 25.5 |
8 | 41 | 7.5 | 26.0 |
9 | 42.5 | 8.5 | 27.0 |
10 | 44 | 9.5 | 28.0 |
11 | 45 | 10.5 | 29.0 |
12 | 46 | 11.5 | 30.0 |
13 | 47 | 12.5 | 31.0 |
Women's Sizes
US size | EU size | UK size | Foot length (cm) |
---|---|---|---|
5 | 35.5 | 3 | 22.0 |
6 | 37 | 4 | 23.0 |
7 | 38 | 5 | 24.0 |
8 | 39 | 6 | 25.0 |
9 | 40.5 | 7 | 26.0 |
10 | 42 | 8 | 27.0 |
11 | 43 | 9 | 28.0 |
Children's Sizes
US size | EU size | UK size | Foot length (cm) |
---|---|---|---|
10.5 | 28 | 10 | 17.0 |
11 | 28.5 | 10.5 | 17.5 |
12 | 30 | 11.5 | 18.0 |
13 | 31.5 | 12.5 | 19.0 |
1 | 32 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22.0 |
Shoe Measurement Tips
- Foot Length: Measure your foot from the heel to the tip of your longest toe. It is best to measure your foot while standing and without shoes.
- Choosing your shoe size: Based on your measurement, select the appropriate size from the chart. If you are between two sizes, it is recommended to choose the larger size for a more comfortable fit.
↩️🛍️ Buy risk-free with our 180-day money-back guarantee – Official Formula 1 products!
Get official products from your favorite Formula 1 teams with complete confidence! We offer a 180-day money-back guarantee on any online purchase.
🌟 Why buy from us?
🛡️ Peace of mind and total security : We make your purchases risk-free . If you are not satisfied, you can return the product within 180 days and we will refund the full amount paid.
🏎️ Official Formula 1 products : Find official products from the Ferrari , Red Bull Racing , Mercedes AMG Petronas and McLaren teams.
⏩ Simple Returns : Quick and easy returns process – just contact us and we'll take care of everything.
💡 How does it work?
Buy with confidence : Browse our offer and choose the official products of your favorite Formula 1 team.
Test them at home : Enjoy new products without worries.
Not satisfied? Return the product within 180 days and get your money back.
💥 Now you have nothing to lose!
Don't miss this unique opportunity ! Buy now and enjoy the security of our 180-day money-back guarantee .
🛒 Buy from us because you come first! 😊✨
Fans BRANDS ®
Men's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 86-91 | 71-76 | 86-91 |
S | 91-96 | 76-81 | 91-96 |
M | 96-101 | 81-86 | 96-101 |
IT | 101-106 | 86-91 | 101-106 |
XL | 106-111 | 91-96 | 106-111 |
XXI | 111-116 | 96-101 | 111-116 |
Women's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 81-86 | 61-66 | 86-91 |
S | 86-91 | 66-71 | 91-96 |
M | 91-96 | 71-76 | 96-101 |
IT | 96-101 | 76-81 | 101-106 |
XL | 101-106 | 81-86 | 106-111 |
Children's Sizes
Size | Age (years) | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
116 | 5-6 | 111-116 | 58-60 | 55-56 |
128 | 7-8 | 123-128 | 64-66 | 58-60 |
140 | 9-10 | 135-140 | 70-72 | 62-64 |
152 | 11-12 | 147-152 | 76-78 | 66-68 |
164 | 13-14 | 159-164 | 82-85 | 70-72 |
Measurement Tips
- Chest: Measure around the widest part of your chest, keeping the measuring tape horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.
- Hips: Measure around the widest part of your hips, keeping the measuring tape horizontal.
- Height (for children): Have the child stand with their feet together and measure from the top of their head to the ground.
Puma Shoe Size Chart
Men's Sizes
US size | EU size | UK size | Foot length (cm) |
---|---|---|---|
6 | 39 | 5.5 | 24.5 |
7 | 40 | 6.5 | 25.5 |
8 | 41 | 7.5 | 26.0 |
9 | 42.5 | 8.5 | 27.0 |
10 | 44 | 9.5 | 28.0 |
11 | 45 | 10.5 | 29.0 |
12 | 46 | 11.5 | 30.0 |
13 | 47 | 12.5 | 31.0 |
Women's Sizes
US size | EU size | UK size | Foot length (cm) |
---|---|---|---|
5 | 35.5 | 3 | 22.0 |
6 | 37 | 4 | 23.0 |
7 | 38 | 5 | 24.0 |
8 | 39 | 6 | 25.0 |
9 | 40.5 | 7 | 26.0 |
10 | 42 | 8 | 27.0 |
11 | 43 | 9 | 28.0 |
Children's Sizes
US size | EU size | UK size | Foot length (cm) |
---|---|---|---|
10.5 | 28 | 10 | 17.0 |
11 | 28.5 | 10.5 | 17.5 |
12 | 30 | 11.5 | 18.0 |
13 | 31.5 | 12.5 | 19.0 |
1 | 32 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22.0 |
Shoe Measurement Tips
- Foot Length: Measure your foot from the heel to the tip of your longest toe. It is best to measure your foot while standing and without shoes.
- Choosing your shoe size: Based on your measurement, select the appropriate size from the chart. If you are between two sizes, it is recommended to choose the larger size for a more comfortable fit.
Description
Description
The Puma BMW RS-fast children's shoes follow the latest trends in the world of Formula 1. This stylish and comfortable shoe is the ideal choice for any little racing driver who wants to express their passion for the sport.
The shoes are made of high-quality materials that guarantee durability and comfort. The BMW logo design and iconic Puma style are combined in this shoe, so every little rider can proudly wear the colors of their favorite team.
The Puma BMW RS-fast kids' shoes are not only stylish, but also functional. The lightweight and flexible sole ensures maximum comfort and freedom of movement, so children can wear them all day without feeling tired.
This shoe is a perfect choice for everyday wear, but also for sports. High-quality materials and precise workmanship guarantee that you can enjoy the comfort and style of the shoes for a long time.
Don't miss this fantastic opportunity and get the Puma BMW RS-rapid kids shoes for Formula 1 racing fans! Be part of this stylish and comfortable world and show everyone how much you love Formula 1!
Specifications
Specifications
-
Material-
-
Color-
-
Size-
-
F1 Drivers-
-
Brand-
-
Season-
-
Genre
-
Category-
-
Subcategory-
Reviews (0)
Reviews (0)
Payment and security
Payment methods
Your payment information is processed securely. We do not store your credit card details nor do we have access to your credit card information.
2025 Ferrari
View all2025 Mercedes
View all2025 McLaren
View all2025 Red Bull
View all📦 EXPRESS packaging!
If you order today, we will pack your order within this time frame.
Gift with every order
To see everything❓ Frequently asked questions
Do you have a question? We're here to answer! 🤗